<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Estimating the Value of Marriott Rewards Points</title>
	<atom:link href="http://www.plasticiq.com/blog/estimating-value-of-marriott-rewards-points/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plasticiq.com/blog/estimating-value-of-marriott-rewards-points/</link>
	<description>Find the best credit card for you!</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:28:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Marc</title>
		<link>http://www.plasticiq.com/blog/estimating-value-of-marriott-rewards-points/comment-page-1/#comment-18167</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Sun, 04 Dec 2011 03:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.plasticiq.com/blog/?p=308#comment-18167</guid>
		<description>John, thanks for your questions and concerns.  So firstly, the annual fee of a card technically doesn&#039;t impact the value of the points earned.  In fact, remember its possible to earn Marriott hotel points without having a Marriott credit card at all.  Where the annual fee does come into play is in the calculation (and subsequent ranking) of the credit cards in the PIQ ranking engine.  The formula is basic:  Value of Card = Value of rewards earned - annual and other card fees - any interest payments.  

Regarding the change in the # of points required for the specific hotel you mention, I did quickly shoot over to the &lt;a onclick=&quot;_gaq.push([&#039;_trackPageview&#039;,&#039;/b-ext/nonaff/fr-marriott-pts-val/to-marriott-pts-chart/sec-comment/l-txt&#039;]);&quot; href=&quot;http://www.marriott.com/rewards/pointsGridPopUp.mi?awardType=Standard&quot; rel=&quot;nofollow&quot;&gt;Marriott website&#039;s reward chart&lt;/a&gt; to make sure it&#039;s the same as the data in this post, and there don&#039;t seem to be any changes.  It&#039;s possible that the specific hotel you reference has somehow moved up from Category 1 to Category 4.

In general though, I don&#039;t see any new information here which would lead me to believe Marriott points need to be re-valued.  Again, thanks for taking the time to read PIQ and for your question:)</description>
		<content:encoded><![CDATA[<p>John, thanks for your questions and concerns.  So firstly, the annual fee of a card technically doesn&#8217;t impact the value of the points earned.  In fact, remember its possible to earn Marriott hotel points without having a Marriott credit card at all.  Where the annual fee does come into play is in the calculation (and subsequent ranking) of the credit cards in the PIQ ranking engine.  The formula is basic:  Value of Card = Value of rewards earned &#8211; annual and other card fees &#8211; any interest payments.  </p>
<p>Regarding the change in the # of points required for the specific hotel you mention, I did quickly shoot over to the <a onclick="_gaq.push(['_trackPageview','/b-ext/nonaff/fr-marriott-pts-val/to-marriott-pts-chart/sec-comment/l-txt']);" href="http://www.marriott.com/rewards/pointsGridPopUp.mi?awardType=Standard" rel="nofollow">Marriott website&#8217;s reward chart</a> to make sure it&#8217;s the same as the data in this post, and there don&#8217;t seem to be any changes.  It&#8217;s possible that the specific hotel you reference has somehow moved up from Category 1 to Category 4.</p>
<p>In general though, I don&#8217;t see any new information here which would lead me to believe Marriott points need to be re-valued.  Again, thanks for taking the time to read PIQ and for your question:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.plasticiq.com/blog/estimating-value-of-marriott-rewards-points/comment-page-1/#comment-18151</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 03 Dec 2011 16:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.plasticiq.com/blog/?p=308#comment-18151</guid>
		<description>It seems like not only has Marriott Rewards increased the card annual fee by 50% from $30.00 to $45.00 but also tripled the amount of points needed for an hotel stay.  For example, the Fairfield Inn &amp; Suites at Mt Laurel in NJ was 7500 points per night last year, but is now 20,000 points for one night stay.  This surely make the point value in $ decrease drastically.</description>
		<content:encoded><![CDATA[<p>It seems like not only has Marriott Rewards increased the card annual fee by 50% from $30.00 to $45.00 but also tripled the amount of points needed for an hotel stay.  For example, the Fairfield Inn &amp; Suites at Mt Laurel in NJ was 7500 points per night last year, but is now 20,000 points for one night stay.  This surely make the point value in $ decrease drastically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.plasticiq.com/blog/estimating-value-of-marriott-rewards-points/comment-page-1/#comment-16246</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 09 Oct 2011 09:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.plasticiq.com/blog/?p=308#comment-16246</guid>
		<description>Gabe, thanks for your question.  Spending 50K points for a coffee maker valued at $220 would be a bad move, effectively valuing your Marriott Rewards at only $0.0044 per point, almost exactly half the value you could get if you applied these same points towards hotel stays.  Spend cash for the coffee maker.</description>
		<content:encoded><![CDATA[<p>Gabe, thanks for your question.  Spending 50K points for a coffee maker valued at $220 would be a bad move, effectively valuing your Marriott Rewards at only $0.0044 per point, almost exactly half the value you could get if you applied these same points towards hotel stays.  Spend cash for the coffee maker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabe</title>
		<link>http://www.plasticiq.com/blog/estimating-value-of-marriott-rewards-points/comment-page-1/#comment-16186</link>
		<dc:creator>Gabe</dc:creator>
		<pubDate>Thu, 06 Oct 2011 19:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.plasticiq.com/blog/?p=308#comment-16186</guid>
		<description>I am debating buying a coffe maker with 50,000 points that sells for around $220. based on your analysis of the point value it seems like I should simply buy the coffe maker outright and save my 50,000 points for a 3 - 5 night hotel stay with point savers. Does it make sense to buy the coffee maker with cash instead?</description>
		<content:encoded><![CDATA[<p>I am debating buying a coffe maker with 50,000 points that sells for around $220. based on your analysis of the point value it seems like I should simply buy the coffe maker outright and save my 50,000 points for a 3 &#8211; 5 night hotel stay with point savers. Does it make sense to buy the coffee maker with cash instead?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.plasticiq.com/blog/estimating-value-of-marriott-rewards-points/comment-page-1/#comment-16064</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 26 Sep 2011 05:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.plasticiq.com/blog/?p=308#comment-16064</guid>
		<description>Well, based on our own estimates, I&#039;d say 5,000 Marriott points could be valued at ~$44.00.  The value will vary, though, on many factors, including the level/quality of hotel you book, the type of package, etc.</description>
		<content:encoded><![CDATA[<p>Well, based on our own estimates, I&#8217;d say 5,000 Marriott points could be valued at ~$44.00.  The value will vary, though, on many factors, including the level/quality of hotel you book, the type of package, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Jenkins</title>
		<link>http://www.plasticiq.com/blog/estimating-value-of-marriott-rewards-points/comment-page-1/#comment-16060</link>
		<dc:creator>Dennis Jenkins</dc:creator>
		<pubDate>Sun, 25 Sep 2011 21:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.plasticiq.com/blog/?p=308#comment-16060</guid>
		<description>What is the value for 5,000 award point for hotel stays?

Thanks!</description>
		<content:encoded><![CDATA[<p>What is the value for 5,000 award point for hotel stays?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; What is the Value of Hotel Points? Loyalty Traveler: Hotel Value for Frequent Guests</title>
		<link>http://www.plasticiq.com/blog/estimating-value-of-marriott-rewards-points/comment-page-1/#comment-480</link>
		<dc:creator>&#187; What is the Value of Hotel Points? Loyalty Traveler: Hotel Value for Frequent Guests</dc:creator>
		<pubDate>Mon, 25 Jan 2010 19:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.plasticiq.com/blog/?p=308#comment-480</guid>
		<description>[...] P. Ling in the Uptake.com travel industry blog cited several hotel points valuation analyses in this statement “If you think it’s too simplistic to peg each Hilton HHonors point at $0.0025 just because a donation of 10,000 Hilton HHonors points results in a $25 cash donation, I agree. So read this and this. The study for Starwood is here and the one for Marriott is here.” [...]</description>
		<content:encoded><![CDATA[<p>[...] P. Ling in the Uptake.com travel industry blog cited several hotel points valuation analyses in this statement “If you think it’s too simplistic to peg each Hilton HHonors point at $0.0025 just because a donation of 10,000 Hilton HHonors points results in a $25 cash donation, I agree. So read this and this. The study for Starwood is here and the one for Marriott is here.” [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

