<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for PlasticIQ</title>
	<atom:link href="http://www.plasticiq.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plasticiq.com/blog</link>
	<description>Find the best credit card for you!</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:28:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Best Balance Transfer Offers Available by Marc Davis</title>
		<link>http://www.plasticiq.com/blog/best-balance-transfer-offers/comment-page-1/#comment-19993</link>
		<dc:creator>Marc Davis</dc:creator>
		<pubDate>Sun, 05 Feb 2012 18:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.plasticiq.com/blog/?p=1391#comment-19993</guid>
		<description>Great news! I&#039;ll try to confirm for the readership, but very promising, thanks for the update.</description>
		<content:encoded><![CDATA[<p>Great news! I&#8217;ll try to confirm for the readership, but very promising, thanks for the update.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Balance Transfer Offers Available by Sprus21</title>
		<link>http://www.plasticiq.com/blog/best-balance-transfer-offers/comment-page-1/#comment-19965</link>
		<dc:creator>Sprus21</dc:creator>
		<pubDate>Fri, 03 Feb 2012 04:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.plasticiq.com/blog/?p=1391#comment-19965</guid>
		<description>Discover removed the policy of only allowing 1 card per customer. You can have more then 1 card now so this offer is good for existing customers. </description>
		<content:encoded><![CDATA[<p>Discover removed the policy of only allowing 1 card per customer. You can have more then 1 card now so this offer is good for existing customers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Capital One Venture Card Review by Dorian</title>
		<link>http://www.plasticiq.com/blog/capital-one-venture-card-review/comment-page-1/#comment-19932</link>
		<dc:creator>Dorian</dc:creator>
		<pubDate>Wed, 01 Feb 2012 18:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.plasticiq.com/blog/?p=932#comment-19932</guid>
		<description>Gift cards value your miles at 1 cent/mile. Merchandise varies a lot, but most stuff values your miles at .6-.75 cents/mile.</description>
		<content:encoded><![CDATA[<p>Gift cards value your miles at 1 cent/mile. Merchandise varies a lot, but most stuff values your miles at .6-.75 cents/mile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which US Airways Credit Card Should You Get? by jaylaso</title>
		<link>http://www.plasticiq.com/blog/us-airways-credit-card-review/comment-page-1/#comment-19868</link>
		<dc:creator>jaylaso</dc:creator>
		<pubDate>Fri, 27 Jan 2012 05:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.plasticiq.com/blog/?p=1641#comment-19868</guid>
		<description>Customer service was not very helpful when I called. u00a0It seemed as if there was nothing they could do because i previously had a US Airways credit card account. believe it or not, my main reason for wanting this card is to get the zone 2 seating perk.u00a0</description>
		<content:encoded><![CDATA[<p>Customer service was not very helpful when I called. u00a0It seemed as if there was nothing they could do because i previously had a US Airways credit card account. believe it or not, my main reason for wanting this card is to get the zone 2 seating perk.u00a0</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which US Airways Credit Card Should You Get? by jay las o</title>
		<link>http://www.plasticiq.com/blog/us-airways-credit-card-review/comment-page-1/#comment-19867</link>
		<dc:creator>jay las o</dc:creator>
		<pubDate>Fri, 27 Jan 2012 05:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.plasticiq.com/blog/?p=1641#comment-19867</guid>
		<description>I tried to upgrade to theu00a0u201cUSnAirways Premier World MasterCardu201d and received a message rejecting the application because I u00a0&quot;u2026have ornpreviously had a US Airways credit card account.&quot;u00a0nnI would like to know how someone who already has/had a USnAirways credit card can upgrade to or successfullynapply for the US Airways Premier World MasterCard?u00a0 My credit is excellent so I know that&#039;s not the problem. u00a0I would even forfeit the initial &quot;bonus points&quot; but it seems like the application is no even considered because I once had a US Airways car in the past.u00a0Hereu2019s the notice I received:nn&quot;We regret that we&#039;renunable to approve you for a new US Airways Dividend Miles credit card accountnndue to the following:u00a0&quot;Our records show that you currently have or previously had a US Airways credit card account. A credit bureau report was not used in making this determination.&quot;u00a0Sounds like a poor reason to deny customer credit. u00a0Do you have any ideas on how to get passed this issue? u00a0Any feedback is appreciated. u00a0Iu00a0</description>
		<content:encoded><![CDATA[<p>I tried to upgrade to theu00a0u201cUSnAirways Premier World MasterCardu201d and received a message rejecting the application because I u00a0&#8243;u2026have ornpreviously had a US Airways credit card account.&#8221;u00a0nnI would like to know how someone who already has/had a USnAirways credit card can upgrade to or successfullynapply for the US Airways Premier World MasterCard?u00a0 My credit is excellent so I know that&#8217;s not the problem. u00a0I would even forfeit the initial &#8220;bonus points&#8221; but it seems like the application is no even considered because I once had a US Airways car in the past.u00a0Hereu2019s the notice I received:nn&#8221;We regret that we&#8217;renunable to approve you for a new US Airways Dividend Miles credit card accountnndue to the following:u00a0&#8243;Our records show that you currently have or previously had a US Airways credit card account. A credit bureau report was not used in making this determination.&#8221;u00a0Sounds like a poor reason to deny customer credit. u00a0Do you have any ideas on how to get passed this issue? u00a0Any feedback is appreciated. u00a0Iu00a0</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Much Are BA (British Air) Miles Really Worth? by Mageedge</title>
		<link>http://www.plasticiq.com/blog/value-ba-miles/comment-page-1/#comment-19828</link>
		<dc:creator>Mageedge</dc:creator>
		<pubDate>Sun, 22 Jan 2012 17:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.plasticiq.com/blog/?p=1286#comment-19828</guid>
		<description>1 plus with BA credit card to consider is the companion ticket. Spend more than $30k per year and get reward flight &#039;companion ticket&#039;. With this 75k points gets you 2 RT tix from LAX to London in Premium Economy for the cost of taxes and fees x2. Basically doubles the value of the points.nExample - flight in September ticket cost is $2450 per person of which $728 is &quot;fees&quot;. Cost for two with companion ticket - $1456 + 75k miles. Saves u00a0$3186 or .042 per mile.u00a0nFor me - spending $30k per year nets 37,500 miles + companion ticket. So - 1 Premium Economy trip every two years for 2 people.u00a0nnAnnualized value = $1456 - $95 (annual fee) = $1361.u00a0nnThe card works for me because, with family in England, a trip every two years is a normal expenditure and I spend $30k per year on a card. If either of these standards change then there are other cards that work better for me - probably AMEX Blue Cash with the 6% deal.nFWIW</description>
		<content:encoded><![CDATA[<p>1 plus with BA credit card to consider is the companion ticket. Spend more than $30k per year and get reward flight &#8216;companion ticket&#8217;. With this 75k points gets you 2 RT tix from LAX to London in Premium Economy for the cost of taxes and fees x2. Basically doubles the value of the points.nExample &#8211; flight in September ticket cost is $2450 per person of which $728 is &#8220;fees&#8221;. Cost for two with companion ticket &#8211; $1456 + 75k miles. Saves u00a0$3186 or .042 per mile.u00a0nFor me &#8211; spending $30k per year nets 37,500 miles + companion ticket. So &#8211; 1 Premium Economy trip every two years for 2 people.u00a0nnAnnualized value = $1456 &#8211; $95 (annual fee) = $1361.u00a0nnThe card works for me because, with family in England, a trip every two years is a normal expenditure and I spend $30k per year on a card. If either of these standards change then there are other cards that work better for me &#8211; probably AMEX Blue Cash with the 6% deal.nFWIW</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Much Are BA (British Air) Miles Really Worth? by admin</title>
		<link>http://www.plasticiq.com/blog/value-ba-miles/comment-page-1/#comment-19826</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 21 Jan 2012 07:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.plasticiq.com/blog/?p=1286#comment-19826</guid>
		<description>Yes that is true, but availability can be horrendous. I have added a partner valuation section to this post.  In general, if your primary strategy is to redeem via partners, you may be better off just focusing on joining those partner airline programs and accumulating points within those, as you&#039;ll get much better availability.  But if you &lt;em&gt;must&lt;/em&gt; fly BA, then partner is an option.</description>
		<content:encoded><![CDATA[<p>Yes that is true, but availability can be horrendous. I have added a partner valuation section to this post.  In general, if your primary strategy is to redeem via partners, you may be better off just focusing on joining those partner airline programs and accumulating points within those, as you&#8217;ll get much better availability.  But if you <em>must</em> fly BA, then partner is an option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chase Ultimate Rewards Program Review by HoSi</title>
		<link>http://www.plasticiq.com/blog/chase-ultimate-rewards-program-review/comment-page-1/#comment-19761</link>
		<dc:creator>HoSi</dc:creator>
		<pubDate>Wed, 18 Jan 2012 05:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.plasticiq.com/blog/?p=1115#comment-19761</guid>
		<description>Upon checking Ultimate Rewards on 1/18/12, there is no option to transfer any points into miles. The above info was helpful, though, especially in figuring out the best way to maximize points.</description>
		<content:encoded><![CDATA[<p>Upon checking Ultimate Rewards on 1/18/12, there is no option to transfer any points into miles. The above info was helpful, though, especially in figuring out the best way to maximize points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review of the Blue Cash Preferred Credit Card from Amex by Hi There</title>
		<link>http://www.plasticiq.com/blog/blue-cash-preferred-amex-review/comment-page-1/#comment-19752</link>
		<dc:creator>Hi There</dc:creator>
		<pubDate>Tue, 17 Jan 2012 21:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.plasticiq.com/blog/?p=1296#comment-19752</guid>
		<description>My purchases from Amazon are listed as Department Store, which should be %3.

3rd party stores on Amazon are listed as AMAZON MKTPLACE-Internet Purchase, thus earning %1. 

It&#039;s hard to tell what they are actually rewarding as I have so many purchases with varying rewards to tell. I just can&#039;t see Amex only giving %1 when Amazon is clearly designated as a Department Store and not &quot;Internet Purchase&quot;.

I purchased something from K-Mart (didn&#039;t even know they were still around) and it wasn&#039;t classed as Dept Store but as a Wholesale Store. Was kind of suprised about that.

I really do wish there was a published list for national/regional stores--would come in very handy.</description>
		<content:encoded><![CDATA[<p>My purchases from Amazon are listed as Department Store, which should be %3.</p>
<p>3rd party stores on Amazon are listed as AMAZON MKTPLACE-Internet Purchase, thus earning %1. </p>
<p>It&#8217;s hard to tell what they are actually rewarding as I have so many purchases with varying rewards to tell. I just can&#8217;t see Amex only giving %1 when Amazon is clearly designated as a Department Store and not &#8220;Internet Purchase&#8221;.</p>
<p>I purchased something from K-Mart (didn&#8217;t even know they were still around) and it wasn&#8217;t classed as Dept Store but as a Wholesale Store. Was kind of suprised about that.</p>
<p>I really do wish there was a published list for national/regional stores&#8211;would come in very handy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the value of American Express Membership Rewards Express Program Points? by Tony</title>
		<link>http://www.plasticiq.com/blog/value-of-american-express-membership-rewards-express-points/comment-page-1/#comment-19721</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Mon, 16 Jan 2012 19:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.plasticiq.com/blog/?p=95#comment-19721</guid>
		<description>There are companies out there that pay cash for American Express points at a little over $.01 per point if you have lots of points to cash in.  

I did this recently.  Beats the gift card and redemption choices.  Not sure what is paid for other credit card points  like VISA or airline points but to me cash is the best thing.</description>
		<content:encoded><![CDATA[<p>There are companies out there that pay cash for American Express points at a little over $.01 per point if you have lots of points to cash in.  </p>
<p>I did this recently.  Beats the gift card and redemption choices.  Not sure what is paid for other credit card points  like VISA or airline points but to me cash is the best thing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

