<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review of the American Express Blue Cash Credit Card</title>
	<atom:link href="http://www.plasticiq.com/blog/american-express-blue-cash-card-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plasticiq.com/blog/american-express-blue-cash-card-review/</link>
	<description>Find the best credit card for you!</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:28:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.plasticiq.com/blog/american-express-blue-cash-card-review/comment-page-1/#comment-10841</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 23 Apr 2011 20:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.plasticiq.com/blog/?p=554#comment-10841</guid>
		<description>Dana, thanks for the question.  While I was pretty sure the correct answer was to keep using your Citi Forward card (since it earns you 5% on restaurants, book/music stores, movie theaters and video rental stores), I decided to spin up a spreadsheet and do a bit of scenario analysis--just to be on the safe  side.

Scenario 1: Assume you spend $325 per month on your Forward card only on 5% categories.  Further assume you spend $1,300 per month on your blue cash card, split evenly between EveryDay Purchases (supermarkets, gas stations and drug stores) and All Other purchases.

Based on these assumptions, it will take you 5 full months to hit the $6,500 spend range on your blue cash card, thus you begin earning the &quot;big rewards&quot; on your Everyday Purchases starting in month 6.

If you do the math out, as I did, you will see that you would earn $528 in rewards per year under this set of assumptions.

Now, if we assume that you stop using your Citi Forward card, and shift that $325 per month spend onto your blue cash card, what you find out is that you reach the $6,500 threshold one month earlier.  Furthermore, these shifted balances accrue only to your &quot;Other Spend&quot; rewards on blue cash.  

When you do the math under this scenario, despite the fact that you are reaching the $6,500 spend threshold 1 month earlier, you still would only earn $403 for the year, a 24% decline in earnings.

Perhaps the decision could be different under the unusual scenario where, right after you reach your $6,500 threshold, your spend on supermarkets, drug stores and/or gasoline rockets up substantially from where it was previously--making it much more valuable to reach that threshold more quickly. For example, if your spend on &quot;everyday&quot; categories rocketed to $3,700 per month in month 4 (from $650 in previous months), and stayed at that level for the remainder of the year, then the cards would generate equal amounts of rewards.  If spend rocketed higher than that, you&#039;d actually be better off with Blue Cash.  But that is a serious edge case:)</description>
		<content:encoded><![CDATA[<p>Dana, thanks for the question.  While I was pretty sure the correct answer was to keep using your Citi Forward card (since it earns you 5% on restaurants, book/music stores, movie theaters and video rental stores), I decided to spin up a spreadsheet and do a bit of scenario analysis&#8211;just to be on the safe  side.</p>
<p>Scenario 1: Assume you spend $325 per month on your Forward card only on 5% categories.  Further assume you spend $1,300 per month on your blue cash card, split evenly between EveryDay Purchases (supermarkets, gas stations and drug stores) and All Other purchases.</p>
<p>Based on these assumptions, it will take you 5 full months to hit the $6,500 spend range on your blue cash card, thus you begin earning the &#8220;big rewards&#8221; on your Everyday Purchases starting in month 6.</p>
<p>If you do the math out, as I did, you will see that you would earn $528 in rewards per year under this set of assumptions.</p>
<p>Now, if we assume that you stop using your Citi Forward card, and shift that $325 per month spend onto your blue cash card, what you find out is that you reach the $6,500 threshold one month earlier.  Furthermore, these shifted balances accrue only to your &#8220;Other Spend&#8221; rewards on blue cash.  </p>
<p>When you do the math under this scenario, despite the fact that you are reaching the $6,500 spend threshold 1 month earlier, you still would only earn $403 for the year, a 24% decline in earnings.</p>
<p>Perhaps the decision could be different under the unusual scenario where, right after you reach your $6,500 threshold, your spend on supermarkets, drug stores and/or gasoline rockets up substantially from where it was previously&#8211;making it much more valuable to reach that threshold more quickly. For example, if your spend on &#8220;everyday&#8221; categories rocketed to $3,700 per month in month 4 (from $650 in previous months), and stayed at that level for the remainder of the year, then the cards would generate equal amounts of rewards.  If spend rocketed higher than that, you&#8217;d actually be better off with Blue Cash.  But that is a serious edge case:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana</title>
		<link>http://www.plasticiq.com/blog/american-express-blue-cash-card-review/comment-page-1/#comment-10726</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Thu, 14 Apr 2011 15:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.plasticiq.com/blog/?p=554#comment-10726</guid>
		<description>My Citi Forward gives me great rewards for restaurants and movies. Would it work out better to continue to use Citi for those categories or do you suggest charging everything on the AMEX to reach the $6500 faster?</description>
		<content:encoded><![CDATA[<p>My Citi Forward gives me great rewards for restaurants and movies. Would it work out better to continue to use Citi for those categories or do you suggest charging everything on the AMEX to reach the $6500 faster?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.plasticiq.com/blog/american-express-blue-cash-card-review/comment-page-1/#comment-10446</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 28 Mar 2011 03:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.plasticiq.com/blog/?p=554#comment-10446</guid>
		<description>Hey WTF, thanks for the comment--it&#039;s good to question things!  I&#039;m just putting it out there as an option, not really making it a &#039;recommended approach&#039;.  Also, you don&#039;t actually need to lug them around (I was trying to be &quot;politically correct&quot; in the post, but if you want to take em straight to the bank, nobody will stop you).  Also, while I wish I could claim to be the original discoverer of this loophole, as the threads &lt;a href=&quot;http://www.fatwallet.com/forums/finance/837472/&quot; rel=&quot;nofollow&quot;&gt;Order Dollar Coins from the US Mint (FatWallet)&lt;/a&gt; and &lt;a href=&quot;http://www.flyertalk.com/forum/milesbuzz/833911-buy-presidential-dollar-coins-cc-face-value-free-shipping.html&quot; rel=&quot;nofollow&quot;&gt;Buy Presidential Coins...FlyerTalk&lt;/a&gt; show, there are *lots* of people doing this sort of thing to earn extra points.  There&#039;s also nothing from stopping people from continuing to do this even once they pass the threshold.  I&#039;m just throwing it out there as an idea, and leaving it up to folks on how to use it.</description>
		<content:encoded><![CDATA[<p>Hey WTF, thanks for the comment&#8211;it&#8217;s good to question things!  I&#8217;m just putting it out there as an option, not really making it a &#8216;recommended approach&#8217;.  Also, you don&#8217;t actually need to lug them around (I was trying to be &#8220;politically correct&#8221; in the post, but if you want to take em straight to the bank, nobody will stop you).  Also, while I wish I could claim to be the original discoverer of this loophole, as the threads <a href="http://www.fatwallet.com/forums/finance/837472/" rel="nofollow">Order Dollar Coins from the US Mint (FatWallet)</a> and <a href="http://www.flyertalk.com/forum/milesbuzz/833911-buy-presidential-dollar-coins-cc-face-value-free-shipping.html" rel="nofollow">Buy Presidential Coins&#8230;FlyerTalk</a> show, there are *lots* of people doing this sort of thing to earn extra points.  There&#8217;s also nothing from stopping people from continuing to do this even once they pass the threshold.  I&#8217;m just throwing it out there as an idea, and leaving it up to folks on how to use it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wtf</title>
		<link>http://www.plasticiq.com/blog/american-express-blue-cash-card-review/comment-page-1/#comment-10390</link>
		<dc:creator>Wtf</dc:creator>
		<pubDate>Fri, 25 Mar 2011 03:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.plasticiq.com/blog/?p=554#comment-10390</guid>
		<description>Wow. You seriously suggest purchasing three thousand coins and lugging them around to spend at retail establishments in order to save an extra percent or two. For people who need that boost, presumably they&#039;re not spending much more than the threshold, which means it will save them approx $130. This is some sort of weird fantasy.</description>
		<content:encoded><![CDATA[<p>Wow. You seriously suggest purchasing three thousand coins and lugging them around to spend at retail establishments in order to save an extra percent or two. For people who need that boost, presumably they&#8217;re not spending much more than the threshold, which means it will save them approx $130. This is some sort of weird fantasy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.plasticiq.com/blog/american-express-blue-cash-card-review/comment-page-1/#comment-10214</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 20 Mar 2011 07:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.plasticiq.com/blog/?p=554#comment-10214</guid>
		<description>Ricky, thanks for your post/question.  Firstly, the $6,500 threshold must be reached each year.  After your post, I did some quick calculations to see how well the card performs under certain spend conditions.  Now if you spend about $1,000 per month with Blue Cash, you&#039;ll reach the $6,500 threshold about mid-way through the year.  Using the PlasticIQ ranking engine with the default spend settings proportionally adjusted to hit that $1,000 per month target, Blue Cash ranked 10th out of more than 40 cash back cards.  That&#039;s pretty good.  I then re-ran assuming $2,160 spend per month (which will take you 3 months to hit the $6,500 spend limit).  Under this scenario, Blue Cash ranks 4th.  Hope this helps.</description>
		<content:encoded><![CDATA[<p>Ricky, thanks for your post/question.  Firstly, the $6,500 threshold must be reached each year.  After your post, I did some quick calculations to see how well the card performs under certain spend conditions.  Now if you spend about $1,000 per month with Blue Cash, you&#8217;ll reach the $6,500 threshold about mid-way through the year.  Using the PlasticIQ ranking engine with the default spend settings proportionally adjusted to hit that $1,000 per month target, Blue Cash ranked 10th out of more than 40 cash back cards.  That&#8217;s pretty good.  I then re-ran assuming $2,160 spend per month (which will take you 3 months to hit the $6,500 spend limit).  Under this scenario, Blue Cash ranks 4th.  Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricky V</title>
		<link>http://www.plasticiq.com/blog/american-express-blue-cash-card-review/comment-page-1/#comment-10200</link>
		<dc:creator>Ricky V</dc:creator>
		<pubDate>Sat, 19 Mar 2011 21:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.plasticiq.com/blog/?p=554#comment-10200</guid>
		<description>i am debating whether i should get this card but i have one question, do you have to spend 6500 every year or just one year and the bonus stays?

thanks for all the great articles.</description>
		<content:encoded><![CDATA[<p>i am debating whether i should get this card but i have one question, do you have to spend 6500 every year or just one year and the bonus stays?</p>
<p>thanks for all the great articles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review of the Bank of America Accelerated Cash Rewards Card &#124; PlasticIQ.com</title>
		<link>http://www.plasticiq.com/blog/american-express-blue-cash-card-review/comment-page-1/#comment-1073</link>
		<dc:creator>Review of the Bank of America Accelerated Cash Rewards Card &#124; PlasticIQ.com</dc:creator>
		<pubDate>Mon, 02 Aug 2010 06:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.plasticiq.com/blog/?p=554#comment-1073</guid>
		<description>[...] below shows, this card will earn you significantly less than the top-ranked Discover Escape and American Express Blue Cash card. In short, PlasticIQ wouldn&#8217;t recommend this card for your portfolio unless you get rejected [...]</description>
		<content:encoded><![CDATA[<p>[...] below shows, this card will earn you significantly less than the top-ranked Discover Escape and American Express Blue Cash card. In short, PlasticIQ wouldn&#8217;t recommend this card for your portfolio unless you get rejected [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PenFed Visa Platinum Cashback Rewards Card &#124; PlasticIQ.com</title>
		<link>http://www.plasticiq.com/blog/american-express-blue-cash-card-review/comment-page-1/#comment-1040</link>
		<dc:creator>PenFed Visa Platinum Cashback Rewards Card &#124; PlasticIQ.com</dc:creator>
		<pubDate>Sat, 31 Jul 2010 16:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.plasticiq.com/blog/?p=554#comment-1040</guid>
		<description>[...] &#171; Review of the American Express Blue Cash Credit Card [...]</description>
		<content:encoded><![CDATA[<p>[...] &laquo; Review of the American Express Blue Cash Credit Card [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

